Location Description:
Glenwood Cemetery
The town of Glenwood, NM is located at mile marker 51 on
US Highway 180.
Starting from the Glenwood post office, as the local point
of reference, which is located on the west side of US 180
just south of the bridge over Whitewater Creek, proceed
south on US 180 for a distance of 1/2 mile, turn off US
180, going to the west, onto the Glenwood Ranger Station
road. Go on this road in a NW direction for
approximately 1/8 mile, then veer west and go 1/4 mile to
the gate of the cemetery.
Specific Location: SE 1/4 SW
1/4 SE 1/4 Section 27, Township 11S, Range 20 W,
NMPM
Some photos Available: Contact the County
Coordinator
SURNAME | Given Name | DOB | DOD | Other |
ABETTA | Manuel | unknown* | Sept. 21, 1943* | *No Stone - Death Cert. Age 66 yr. |
ACOSTA | Donald | July 5, 1939 | July 11, 1939 | |
ACOSTA | Gloria | August 15, 1945 | (Baby) | |
ACOSTA | Rocky B. | August 16, 1905 | March 14, 1968 | |
ACOSTA | Velma C. | February 11, 1914 | May 27, 1999 | |
ADKISSON | Elgin H. Ayars | May 25, 1914 | Nov.12, 1976 | |
ALLEN | Martha May | April 24, 1906 | June 30, 1973 | |
ALLRED | Alma Aline | August 14, 1910 | January 29, 1999 | |
ALLRED | Gus Van, Jr. "Buddy" | March 18, 1928 | January 14, 1996 | |
ALLRED |
Gus
Van, Sr. |
January 7, 1907 |
January 22, 1990 |
|
ALLRED | Jettie M. | 1897 | 1968 | Mother |
ALLRED | Tristan C. | October 7, 1901 | Nov. 9, 1992 | |
ALSIP | J. R. "Bob" | June 17, 1925 | Aug. 30, 1987 | Daddy |
ALSIP | Jamie Louise | September 8, 1954 | April 24, 2003 | |
ARNOLD | Carol Acosta | |||
ARNOLD | Nancy Carol | November 17, 1942 | March 16, 1978 | * No tombstone - family sources |
BAKER | Mr. | |||
BARBEE | George | July 27, 1930 | *Death Cert. gave date, age 18 | |
BATES | Guy F. | 1898 | 1935 | |
BECK | Sid A. | 1 Oct 1887 | November 23, 1940 | |
BIRMINGHAM | Annie | 1880 | 1962 | |
BLANCHARD | Frank | 1899 | 1984 | |
BLANCHARD | Verna | 1895 | 1993 | |
BOULDEN | Buster | October 13, 1903 | March 17, 1966 | * No tombstone - family sources |
BROWN | Alex J. | 1908 | 1994 | |
BROWN | Clarence R. | Aug. 19, 1913 | Nov. 20, 1996 | |
BROWN | Clarence Ronald | October 23, 1955 | October 24, 1955 | |
BROWN |
Dolores
L. |
October 31, 1928 |
||
BROWN | Evelyn I. | 1909 | ||
BROWN | Gloria J. | 1929 | ||
BROWN | James V. | 1928 | 1993 | Married 23 Mar 1949 |
BRYANT | Venus | 1908 | 1984 | Mother |
BURNS | 1945? | Baby | ||
BURNS | E. J. | Jul 16, 1865 | May 29, 1908 | |
CHILDS | Thomas B. | Aug 7, 1856 | October 14, 1929 | |
CLARK | John | Oct. 16, 1933 | *No stone - Death Certif. 3yr 10mo 17days | |
CONNER | Fay G. | 1905 | 1987 | |
CONNER | Robert W. | 1902 | 1994 | |
CULLOM | Baby | 1916 | ||
DARWIN | Durward A. | 1887 | 1955 | |
DEEM | Sarah (Bush) | 1865 | 1917 | |
DOBKINS | Rena M. "Susie" | January 6, 1946 | December 13, 1983 | |
DUMMITT | Toni Estrada | October 23, 1923 | December 7, 1988 | |
EDGE | Thermon Taylor | June 26, 1938 | December 31, 1938 | |
EDWARDS | Robert Bryan | October 16, 1962 | January 19, 1990 | |
EMMONS | Claud P. | Oct 10, 1895 | November 3, 1957 | NM PFC 301 Wagon Co. QMC WWI |
ESTRADA | Charles Daniel | Jan. 16, 1957 | Jan. 17, 1957 | |
ESTRADA | Emillio G. | February 11, 1925 | March 28, 1986 | US Army WWII |
ESTRADA | Jose Claro | 12 Aug 1888 | July 4, 1940 | |
ESTRADA | Teddy | 1900 | 1965 | Mother |
FLETCHER | Frank W. | 1931 | 1999 | |
FORD | Clarence Noel | Oct. 14, 1896 | Dec. 16, 1992 | F1 US Navy WWI |
FORD | Elsie May Jones | June 18, 1900 | March 21, 1981 | Beloved Wife & Mother |
GILSON | Earl L. | 1900 | 1968 | |
GILSON | Nina B. | 1904 | 1999 | |
GODFREY | Mr. | |||
GOETZ | Edward Lee | May 23, 1890 | Jan. 11, 1950 | * No tombstone - family sources |
GOMEZ | Refugio Mercado | Sept. 22, 1877* | June 27, 1943* | *No Stone- Death Certf. |
HARDIN | A. E. | Died May 15, 1902 | ||
HARDIN | W. B. | Feb. 15, 1896 | May 21, 1916 | |
HARRISON | Theodore E. | 1865 | 1949 | |
HARTZOG | W. C. | 1870 | 1900 | |
HAYNIE | Orie | 1883 | 1957 | |
HAYNIE | Word | 1891 | 1958 | |
HAYS | Thomas | May 13, 1932* | *No stone- Death Cert. Age 68 | |
HICKSON | Alta G. | 1891 | 1970 | |
HICKSON | Edna Laura & Baby | 7 Aug 1894 | May 11, 1924 | |
HICKSON | Virgil T. | March 31, 1919 | October 9, 1964 | Pvt US Army WWII |
HICKSON | W. P. | December 29, 1915 | March 26, 1917 | |
HICKSON | William P. | 1886 | 1971 | |
HIGGINS | Baby | |||
HIGGINS | Charles P. | Apr. 12, 1891 | May 6, 1950 | |
HIGGINS | Charlotte M. | Feb. 22, 1907 | Jun. 16, 2000 | |
HIGGINS | Daniel O. | 1869 | 1946 | |
HIGGINS | John Thomas | 1885 | 1935 | *Death Cert. Feb.17, 1885 - Dec. 13, 1935- parents Patrick S. Higgins & Perfecta Sanchez |
HIGGINS | Margory | 1922 | 1924 | |
HIGGINS | Nicholas H. | 1899 | 1952 | |
HIGGINS | Ruth H. | 1910 | 1935 | |
HIGGINS | Tomasita K. | 1869 | 1933 | Mother |
HINES | Edith M. | 1905 | 1970 | |
HINES | Jess L. | 1885 | 1967 | |
HINES | Mary E. | 1888 | 1953 | |
HOAGUE | Willy | July 17, 1920 | July 27, 1930 | * Death Certificate gave dates |
HOLLIMON | Maude B. | 1883 | 1901 | |
HOLMES | Edith Mallett | Jan 7, 1860 | Jan. 8, 1940 | *No stone - Death Certificate |
HOLMES | Harvie Lee | Sep. 6, 1892 | October 26, 1940 | |
HOLMES | Margaret Elnora | May 27, 1941 | August 22, 1941 | |
HOPKINS | Roy H. | 1895 | 1979 | |
HUDSON | Marlys Lorain | March 16, 1954 | November 25, 1958 | |
HULSE | Jake Jr. | 1923 | 1941 | |
JACKSON | Alma Mae | 31 Jan 1880 | December 27, 1978 | |
JOHNSTON | Bobbie Dean | Feb 1 1934 | Dec 31 2001 | |
JOHNSTON | Julian E. | March 12, 1906 | January 30, 1967 | |
JOHNSTON | Karen | March 26, 1946 | October 11, 1985 | Mother |
JONES | Charley P. | 1907 | 1972 | |
JONES | Durward L. | 1902 | 1933 | |
JONES | Elizabeth | 1912 | 1994 | |
JONES | Louis | 1873 | 1964 | Father |
JONES | Martha "Sudie" | 1883 | 1949 | Mother |
JOY | Bessie R. | 1902 | 1935 | |
KELLEY | James Thomas | May 6, 1902 | May 22, 1990 | Age 87 |
KELLEY | Marion F. | 1884 | 1961 | |
KELLY | Charles | April 2, 1904 | July 28, 1972 | |
KELLY | Esias W. | Sept.19, 1913 | August 1, 1995 | |
KELLY | Inez | 1898 | 1963 | |
KELLY | John | 30 Sep 1875 | December 17, 1962 | "Papa" |
KELLY | John M. | 1900 | 1980 | |
KELLY | Pat H. | 1898 | 1980 | |
KELLY | Pearl Serna | May 8 1906 | February 22 2002 | |
KENNETT | Baby | |||
KENNETT | James | 1912 | 1973 | |
KENNETT | Mrs. Willie B. | 1891 | 1956 | |
KENNETT | W. F. | |||
KENNETT | William F. | 1872 | 1936 | *Death Cert.- Nov. 6, 1872- Jun. 7, 1936-husband of Willie Brown, parents Frank Kennett & Catherine Dewitt |
KENNETT | Willie B. | 1890 | 1956 | |
KITT | Ernest | |||
KITT | Sarah M. | 1865 | 1927 | *Death Cert. Oct. 18, 1859 - Oct 5, 1927 |
KLUTH | Steven W. | March 25, 1948 | September 28, 1990 | U. S. Army SP5 Vietnam |
LOCKWOOD | Al | Died 1927 | ||
LOCKWOOD | Alvin E | July 1859* | 25 Jan 1930* | *Death Cert. -single-prospector,born OH, Age 70 |
LOCKWOOD | Ina | 1930 | Grant Co. Death Index gave death Jun. 29, 1930 | |
LOFTIS | Charlotte Ann | May 12, 1944 | March 10, 1997 | |
LORIER | (Twins) | |||
MADDOX | Baby | September 21, 1951 | ||
MADRID | Mary Louisa | May 31, 1935 | December 31, 1953 | |
MANNERING | Mr. | Died 1915/16 | ||
MARTY | Harriet S. (Shellhorn) | Mar. 14, 1919 | Feb. 5, 2001 | |
MARTY | Walter M. | Aug. 28, 1917 | Aug. 17, 2001 | |
MATTESON | Mellie | 1868 | 1941 | |
MAXWELL | Dora | 1876 | 1918 | |
MAXWELL | Josephine | (Baby) | ||
MAXWELL | Mariette | (Baby) | ||
McLAREN | Arthur | December 25, 1945 | Age 70 | |
NACE | Jessie Holmes | 1925 | 1949 | |
NEFF | Charles Edward | April 8, 1913 | July 5, 1980 | |
NORRIS | Douglas C. | November 28, 1907 | May 1, 1967 | |
NORRIS | Inez Shellhorn | Oct. 21, 1908 | Aug. 12, 1979 | |
OWENS | Ray | Oct. 12, 1937* | Oct. 12, 1937* | *No Stone-Death Cert.-son of Aaron Owen & Mamie Tipton |
PALOMO | Rafel | el 1 de Mar 1883 | Coto 1955 | |
PANGBURN | Emma E. | April 24, 1907 | March 7, 1972 | |
PANGBURN | James H. | July 8, 1903 | December 2, 1985 | |
PAUL | Emmet William | 1912 | 1981 | |
PAYNE | Howard | September 1, 1907 | February 25, 1984 | |
PHILLIPS | Robert | 1883 | 1955 | |
PIERCE | Edna J. | June 4, 1913 | November 23, 1993 | |
PIERCE | Joseph O. | March 25, 1902 | August 10, 1984 | |
REED | Bobby K. | 1934 | 1950 | |
REED | Carson | 1894 | 1961 | Father |
REED | Jimmy Don | October 20, 1978 | August 25, 1990 | |
REED | Marie | 1897 | 1987 | Mother |
RICHARDS | Angie L. | 1877 | 1950 | Mother |
RICHARDS | Essie C. | July 20, 1903 | September 14, 1993 | |
RICHARDS | Joseph C. | February 28, 1902 | March 15, 1987 | Husband |
RICHARDS | Joseph S. | 1876 | 1936 | Father |
REIVIOS | Margrieco | January 15, 1875* | December 21, 1927 | *No Stone - Death Cert. |
RIOS | Mauriso | 1927 | ||
ROBERTS | Alice | 1893 | 1910 | |
ROBERTS | Emma K. (Nanny) | 1907 | 1992 | |
ROBERTS | George | 1883 | 1953 | |
ROBERTS | Grants | ( Apr. 1, 1864 | Jun 20, 1932 ) | * Family Sources |
ROBERTS | Mary | 1886 | 1956 | |
ROBERTS | Melvin | |||
ROBERTS | Rex W. "Bill" | November 25, 1954 | November 27, 1976 | |
ROBERTS | William M. (Mace) | 1896 | 1981 | |
ROOKS | Garnet Shellhorn | September 9, 1912 | October 27, 1989 | |
ROOKS | Paul Simpson | November 24, 1912 | April 12, 1995 | |
ROOKS | Wes D. | 1917 | 1945 | |
ROSE | Mr. | |||
ROSS | Bonnie D. | June 16, 1918 | ||
ROSS | Charles N. | 1897 | 1966 | |
ROSS | Dolly M. | 1907 | 1961 | |
ROSS | Lilly Mae | 1880 | 1968 | |
ROSS | Louis M. | 1867 | 1946 | |
ROSS | Rita M. | 1924 | 1949 | |
ROSS | William F. | August 11, 1915 | October 6, 1995 | Grandman |
ROSS | William Jr. "Bobo" | 1945 | 1957 | |
ROWE | George | |||
ROWE | Mrs. Doc | |||
SAUNDERS | Joe A. | January 16, 1911 | May 18, 1989 | |
SAUNDERS | Leona | December 8, 1908 | February 28, 1992 | |
SAUNDERS | Millie | January 1, 1916 | (17 Sep 1947 * ) | *Family Sources |
SELVIDGE | Otal | April 22, 1900 | September 24, 1938 | |
SHELLHORN |
Auggie
D. |
Aug. 27, 1955 |
July 30, 2003 |
|
SHELLHORN, Jr. | Charles E. | Jun 3 1923 | Apr 3 2002 | MM3 USNavy WWII |
SHELLHORN | Charles "Kenneth" | June 1, 1916 | September 7, 1996 | |
SHELLHORN | Ed | 1900 | 1977 | |
SHELTON | Claude H. | 7 Feb 1873 | February 12, 1937 | |
SHELTON | Floyd E. | July 4, 1907 | March 3, 1918 | |
SHELTON | Frank Lee | 25 Aug 1896 | February 12, 1903 | |
SHELTON | George W. | 15 Feb 1850 | October 8, 1908 | |
SHELTON | Infant | April 18, 1910 | ||
SHELTON | James Edward | Oct. 6, 1926 | Apr. 26, 1999 | "Speedy" |
SHELTON | James R. | 1878 | 1950 | |
SHELTON | Kelly | Mar. 20, 1882 | January 25, 1946 | |
SHELTON | Louise L. | Dec. 29, 1904 | Feb. 27, 1985 | Mother |
SHELTON | Martha Jane | Jan. 6, 1854 | October 22, 1940 | |
SHELTON | Thomas F. | 1900 | 1955 | |
SHELTON, Jr. | Thomas L. | May 31, 1964 | February 27, 2002 | |
SHELTON | Winefred E. | December 15, 1908 | November 7, 1915 | |
SIERER | Gladys | |||
SIMMONS | Flora M. | 1911 | 1929 | |
SIPE | A. E. | 1855 | 1909 | |
SIPE | Mary Jane | 1860 | 1897 | |
SMITH | Fred Ross | 1871 | 1961 | |
SMITH | Lillian E. | 1873 | 1960 | |
SMITH | Sam | Sep. 26, 1876 | Sep. 29, 1940 | |
SPRAGUE | Grace D. | April 30, 1903 | January 20, 1946 | Texas |
SPRAGE |
Grace
Steen |
1904 |
1946 |
|
SPRAGUE | Warden | 19 Apr 1892 | March 17, 1963 | Missouri |
STARKWEATHER | Tommy | 1915 ? | ||
STOCKTON | Twin Girls | |||
THOMPSON | Lucille | |||
THOMASON | Lucy L. | Mar. 6, 1882 | March 24, 1944 | * Family Sources - |
TIPTON | Elsworth J. | Dec. 19, 1894 | April 25, 1985 | |
TIPTON | Helen L. | March 6, 1912 | June 26, 1983 | |
TROTTER | Emma K. | 1882 | 1962 | |
UMBERGER | E. E. | 1871 | 1953 | |
WARD | Charlotte | 1905 | 1972 | |
WARD | Lettie | |||
WATKINS | Lenvil | |||
WHITE, Jr. |
James
T. |
December 10, 1910 | January 26, 1911 | |
WILCOX | Hilary (Mick) A. | January, 18, 1897* | Jan. 2, 1929* | *Death Cert.-son of James E. Wilcox & Lacresia Heel, single |
WILLIAMSON | (Baby) | |||
WILLIAMS | George Davis | August 30, 1901 | October 26, 1901 | |
WILLIAMS | Kitty | 3 yrs old | ||
YORK | Charley | (Baby) | ||
YORK | George W. | 1878 | 1943 | |
YORK | Helen P. | 1907 | 1947 | |
YORK | Marion L. | 1904 | 1967 | |
YORK | Marion Maxine | August 4, 1931 | April 27, 1990 | |
YORK | Mildred D. | Apr. 14, 1884 | January 31, 1968 | |
YORK | Othel | Born 1920 | ||
YORK | Ralph Clifton | July 1, 1925 | Baby | |
YORK | Tennessee | Apr. 29, 1857 | December 14, 1910 | |
YORK | Vivian Marie | July 29, 1929 | January 4, 1930 | Baby |
YORK | William N. | Mar. 16, 1847 | July 7, 1914 |