| NAME | DATES |
| ___,Johnny | |
| APODOCA, Arturo | No date - September 18, 1943 age 7 mos |
| APODOCA, Benito A. | 1911 - January 28, 1990 |
| APODOCA, Felix | 1881 - 1929 |
| APODOCA, Guadalupe A. | March 26, 1887 - July 3, 1972 |
| APODOCA, —nito Aragon | No date - January 25, 1990 age 78 |
| APODOCA, Roman | 1907 - May 7, 1997 |
| ARAGON, Amadita R. | February 11, 1913 - September 11, 2002 |
| ARAGON, Amado | 1864 - 1923 |
| ARAGON, Amalia C. | 1903 - May 15, 1944 |
| ARAGON, Antonio | No date - December 23, 1948 |
| ARAGON, Atanasia S | May 2, 1872 - December 7, 1960 |
| ARAGON, Crucita | No date - September 18, 1988 age 85 |
| ARAGON, David C. | February 4, 1915 - October 19, 1972 |
| ARAGON, Dawny | No date - September 22, 1991 age 57 |
| ARAGON, Eriinda Trujillo | May 21, 1924 - December 14, 1994 |
| ARAGON, Fidelina | No date - January 17, 1946 age 36 |
| ARAGON, Francis | No date - April 26, 1953 |
| ARAGON, Francisco | No date - June 15, 1959 age 78 |
| ARAGON, I. | Y. F. |
| ARAGON, Jose I. | September 15, 1960 - April 28, 1993 |
| ARAGON, Josefa | 1900 - 1971 |
| ARAGON, Josephine R. | August 24, 1901 - June 21, 1929 |
| ARAGON, Juan F. | November 24, 1901 - February 3, 1926 |
| ARAGON, Manuel R. | February 2, 1913 - April 10, 1997 |
| ARAGON, Maria F. | 1882 - 1925 |
| ARAGON, Melquiades | January 19, 1894 - September 25, 1971 |
| ARAGON, Miloviades | 1856 - 1936 |
| ARAGON, Nicolasa | January 10, 1871 - September 27, 1930 |
| ARAGON, Pablita | January 15, 1909 - January 16, 1998 |
| ARAGON, Patrick G. | September 7, 1957 - August 28, 1989 |
| ARAGON, Patrick G. Jr. | January 23, 1992 - January 31, 1992 |
| ARAGON, Pauline M. | March 16, 1961 - November 6, 1982 |
| ARAGON, Pio | No date - December 27, 1943 age 2 mos |
| ARAGON, Ramon | No date - August 12, 1962 age 49 |
| ARAGON, Virginia | No date - December 2, 1990 age 59 |
| ARCHULETA, David | No date - March 31, 1944 ge 81 |
| ARMIJO, Amado | No date - November 27, 1970 age 35 |
| ARMIJO, Milton | April 3, 1963 - August 20, 1963 |
| BACA, Virginio | 18?2 - March 17, 1932 |
| BACA, Bonifasio | May 14, 1928 - November 29, 1932 |
| BACA, Henry M. | March 10, 1912 - June 30, 2000 |
| BACA, Jose A. | 1912 - March 4, 1932 |
| BACA, Lugardita P. | July 4, 1878 - February 13, 1953 |
| BACA, Margarita | February 22, 1886 - December 23, 1975 |
| BACA, Octaviano M. | January 1, 1918 - December 14, 1959 |
| BACA, Pablita A. | October 5, 1912 - November 26, 2002 |
| BACA, Placida | No date - February 8, 1950 age 72 |
| BACA, Ramon | September 14, 1882 - December 26, 1915 |
| BAKER, Claretta F. | January 4, 1972 - January 26, 1999 |
| BANTA, Inez D. | September 1, 1881 - January 28, 1911 |
| BORREGO, Juan | No date - February 19, 1996 age 9 |
| CARREJO, Anita T. | September 3, 1927 - November 13, 1997 |
| CARREJO, Anthony | November 23, 1954 - November 23, 1954 |
| CASTILLO, Aurelia | March 3, 1890 - July 4, 1971 |
| CASTILLO, Berta | No date - November 24, 1942 age 3 mos |
| CASTILLO, Francisco | August 28, 1881 - Spetember 20, 1958 |
| CASTILLO, Maria | No dates |
| CASTILLO, Vicenta | 1884 - July 13, 1955 |
| CHAVEZ, Rosendo | No date - December 5, 1951 - age 13 |
| CORDOVA, Juanita | No date - January 4, 1983 - age 84 |
| CORNELIO, | No info |
| DELA'O, Jose | No date - Septmeber 9, 1946 - age 1 day |
| ENGNACIO, | No info |
| FAJARDO, Alvaro J. | July 15, 1916 - February 8, 1996 |
| FAJARDO, Eduardo A. | November 16, 1947 - April 5, 1970 |
| FAJARDO, Eloisa | February 4, 1924 - January 17, 2004 |
| FAJARDO, Valentin | No date - January 7, 1942 - age 73 |
| FLORES, Betty R. | April 27, 1941 - July 16, 2000 |
| G. F. | 1873 - 1938 |
| GALLEGOS, Leandro | No date - January 7, 1951 age 8 mos. |
| GAMBLE, | No date - Febraury 27, 2000 age 81 |
| GARCIA, J. Ernesto | April 25, 1914 - March 2, 1995 |
| GARCIA, Pauline L. | March 10, 191 - May 22, 2003 |
| GERALD, Baby Patrick | January 23, 1992 - January 31, 1992 |
| GIBBONS, Clifford | October 31, 1933 - January 9, 1981 |
| GUTIERREZ, Dolores | September 5, 1884 - December 28, 1955 |
| GUTIERREZ, Jose | May 3, 1880 - August 15, 1950 |
| GUTIERREZ, Jose M. | No date - August 15, 1984 - age 29 |
| GUTIERREZ,Juan J. | April 18, 1956 - January 6, 2004 - age 48 |
| GUTIERREZ, Maggie | No date - February 1, 1981 - age 58 |
| GUTIERREZ, Mauricio | No date - August 15, 1984 - age 29 |
| GUTIERREZ, Rafael A. | June 13, 1916 - June 27, 2001 |
| GUTIERREZ, Sesarita | No dates |
| HIDALGO, Maximiliano | December 7, 1912 - February 14, 1983 |
| HIDALGO, Avenicia | December 6, 1920 - February 14, 1983 |
| HIGHTOWER, Genevive | No date - March 31, 1949 age 61 |
| JARAMILLO, Amadito B. | September 11, 1934 - November 25, 1970 |
| JARAMILLO, Benina | No date - July 27, 1954 - age 18 |
| JARAMILLO, Emilia | No dates |
| JARAMILLO, Eufemia | October 3, 1874 - June 13, 1961 |
| JARAMILLO, Eulio | 1889 - 1958 |
| JARAMILLO, Senobia | No date - March 8, 1961 age 70 |
| JIRON, | March 8, 1908 - October 28, 1938 |
| JIRON, Florentino | April 22, 1929 - July 4, 1938 |
| JIRON, Florentino | 1888 - January 28, 1955 |
| JIRON, Tomacita A. | December 29, 1897 - March 6, 1996 |
| KELLY, Aggie T. | May 14, 1938 - October 17, 1979 |
| KELLY, Baby Perry R. | No date - June 21, 1969 age 6 mos |
| KLINE, Ben F. | July 17, 1934 |
| KLINE, Charles M. | October 16, 1938 - February 9, 2002 |
| KLINE, Gabriel | March 7, 1902 - December 9, 1985 |
| KLINE, Juan M. | July 10, 1920 - October 7, 1971 |
| KLINE, Rafela | July 7, 1901 - October 8, 1991 |
| KLINE, Wm. B. | December 6, 1887 - September 30, 1959 |
| LIVINGSTON, Glendlin A. | May 9, 1915 - June 22, 1962 |
| LOPES, Martita | No date - March 11, 1948 - age 72 |
| LOPEZ, Aurelia | No date - July 6, 1982 age 84 |
| LOPEZ, Flavio | No date - June 26, 1978 age 86 |
| LOPEZ, Jose C. | 1863 - 1932 |
| LOPEZ, Santiago | No date - March 8, 1976 |
| LUCERO, Alberto | No date - September 25, 1944 or 45 age 6 mos |
| LUCERO, Carmelita | No date - August 14, 1943 |
| LUCERO, Justo B. | June 18, 1915 - April 2, 1978 |
| LUCERO, Manuelita | April 7, 1904 - April 15, 1993 |
| LUCERO, Max, Jr. | No date - December 18, 1953 |
| LUCERO, Maximitiano | May 28, 1912 - April 23, 1996 |
| LUCERO, Pablo | 1869 - 1924 |
| LUCERO, Placida B. | 1878 - 1950 |
| LUCERO, Rachel Eileen | March 11, 1960 - August 10, 1960 |
| LUCERO, Shamri M. | March 6, 1996 - June 8, 1996 |
| LUCERO, Vicente B. | October 11, 1901 - April 1, 1967 |
| MF | No info |
| MADOR, Enacio | January ?? - December 1915 |
| MADRID, Carlos D. | 1934 - 1972 |
| MADRID, Conrado J. | 1903 - August 22, 1967 |
| MADRID, Pablita | November 1, 1903 - June 4, 2005 |
| MARTINEZ, EImo E. | July 31, 1938 - May 25, 1977 |
| MARTINEZ, Joseph David | June 29, 1962 - October 31, 1962 |
| MATA, Ciriaco | No date - June 28, 1944 age age 6 y 8 mos |
| MATA, Crespin | 188? - May 7, 1945 |
| MATA, Juan T. | June 24, 1908 - November 20, 2000 |
| MATA, Margarita | No date - May 25, 1951 age 36 |
| MATA, Teofilo | No date - November 16, 1942 age 62 |
| MILLIGAN, Cleotilde | No date - October 29, 1987 age 69 |
| MILLIGAN, Elurser | January 26, 1920 - May 3, 1920 |
| MILLIGAN, Fedelina | September 15, 1909 - January 17, 1946 |
| MILLIGAN, Joe | March 9, 1911 - September 29, 2001 |
| MILLIGAN, John R. | 1876 - 1961 |
| MILLIGAN, Lily | No date - August 11, 1943 |
| MILLIGAN, Maria C. | August 19, 1918 - September 29, 1987 |
| MILLIGAN, Rosa U | 1875 - 1949 |
| MILLIGAN, Ross | No date - August 17, 1949 |
| MOYA, Dolores | No dates |
| MOYA, Idiselda N. | May 1882 - 1943 |
| MOYA, Isabel | April 16, 1907 - abt 1923 - age 16 |
| MOYA, Petronillo | April 1878 - January 12, 1945 |
| MOYA, Susana | No date - August 20, 1943 age 5 mos |
| NAJAR, Abel | 1904 - May 13, 1982 age 78 |
| NAJAR, Candido M. | January 31, 1906 - July 14, 1999 |
| NAJAR, Claraita | ?? 13, 1949 - October 8 1950 |
| NAJAR, Jesuita | No date - January 1, 1950 |
| NAJAR, Marcelina M. | 1871 - September 1, 1934 |
| NAJAR, Natividad | No date - July 24, 1942 |
| NAJAR, Rosario | No date - September 5, 1941 |
| OSCA, Rev. Joseph | No date - October 4, 1951 |
| PACHECO, Roger C. | July 18, 1941 - October 28, 1979 |
| PADILLA, Lorenzo | August 10, 1876 - June 29, 1930 |
| PERALTA, Candelario E. | No date - November 6, 1941 age 9 mos |
| PERALTA, Charles R. | April 30, 1951 - September 12, 1954 |
| PERALTA, David | No date - 1954 infant |
| PERALTA, Emilio R. | July 26, 1916 - July 28, 1962 |
| PERALTA, Francisco | June 31, 1900 - December 19, 1947 |
| PERALTA, Louisa | 1893 - 1947 |
| PERALTA, Tona A. | June 13, 1942 - February 6, 1965 |
| PERALTA, Vencesios | No date - February 10, 1947 age 36 |
| RAEL, Creselda C. | 1901 - 1983 |
| RAEL, Donaciano | September 4, 1867 - November 3, 1949 |
| RAEL, Edward J. | May 26 - May 27, 1977 |
| RAEL, Luciana T. | October 19, 1879 - July 15, 1943 |
| RAEL, Maria D. | August 1, 1928 - January 31, 1981 |
| RAEL, Martin | 1910 - 1995 |
| RAEL, Priscila T. | October 2, 1915 - November 9, 1993 |
| RAEL, Ramon C. | October 29, 1927 - April 24, 1975 |
| RIVERA, Manuel | 1888 - July 12, 1970 |
| RODRIQUEZ, C.(or G?) | 1893 - 1918 |
| ROMERO, Apolonita | No date - October 22, 1963age 78 |
| ROMERO, M. Garcia | No date - August 20, 1946 age 5 mos |
| ROMERO, Nela | No date - July 54, 1963 age 41 |
| ROMERO, Ramon | No date - October 1, 1943 age 8 mos |
| SAAVEDRA, Maria E. | No date - November 26, 1942 age 2 y 5 mos |
| SAAVEDRA, Pablo K. | December 2, 1901 - February 20, 1950 |
| SAVEDRA, Fernandez B. | |
| SAIZ, Frank | October 5, 1916 - June 18, 1950 |
| SANCHEZ, Benita | January 4, 1940 - November 22, 1960 |
| SANCHEZ, Daniel | April 10, 1943 - October 6, 1943 |
| SANCHEZ, Donaciano | March 9, 1898 - August 21, 1964 |
| SANCHEZ, Elena A. | July 6, 1912 - December 21,1996 |
| SANCHEZ, Eliolo | December 1, 1931 - February 8, 1991 |
| SANCHEZ, Eloisa | April 1, 1905 |
| SANCHEZ, Florencio | March 1866 - February 29, 1912 |
| SANCHEZ, Herman | 1937 - 1939 |
| SANCHEZ, Resendo | March 25, 1938 - December 4, 1951 |
| SANCHEZ, Rose E. | July 265, 1950 - September 24, ???? |
| SANCHEZ, Rafela | No date - July 4, 1936 |
| SANCHEZ, Rumaldo | 1939 - 1939 |
| SANDOVAL, Donaciano | September 9, 1900 - August 21, 1964 |
| SANDOVAL, Ursula L. | January 1, 1918 - December 26, 1987 |
| SAVEDRA, Julianita M. | May 27, 1900 - ???? |
| SIERRA, Margarito | January 11, 1943 - April 3, 1971 |
| TORRES, lomanga | October 11, 1891 - December 18, 1914 |
| TORRES, Manuel | December 5 ?? 18?? |
| TRUJILLO, Abel | June 29, 1894 - June 19, 1954 |
| TRUJILLO, Agida | September 22, 1912 - September 30, 1989 |
| TRUJILLO, Antonio | August 7, 1878 - January 6, 1936 |
| TRUJILLO, Barbarita | 1885 - 1930 |
| TRUJILLO, Benjamin | March 13, 1907 - August 13, 1994 |
| TRUJILLO, Candelario | February 1879 - July 1939 |
| TRUJILLO, Eduvijen L. | September 20, 1880 - July 4, 1971 |
| TRUJILLO, Elena | October 30, 1919 - November 9, 1993 |
| TRUJILLO, Emilio | April 8, 1901 - April 23, 1966 |
| TRUJILLO, Ezequiel | May 14, 1917 - March 13, 1976 |
| TRUJILLO, Feliz | October 3, 1922 - 1980 |
| TRUJILLO, Francisco | April 20, 1905 - December 21, 1962 |
| TRUJILLO, John S. | December 28, 1964 age 1 day |
| TRUJILLO, Jose L. | September 16, 1899 - August 22, 2005 |
| TRUJILLO, Luciana | 1880 - July 8, 1943 age 63 |
| TRUJILLO, Luis T. | December 5, 1845 - April 2, 1909 |
| TRUJILLO, Lydia | February 6, 1937 - October 1, 2002 |
| TRUJILLO, Marcario R. | 1876 - 1932 |
| TRUJILLO, Maria M. | April 5, 1905 - August 13, 1961 |
| TRUJILLO, Pablo | April 1, 1871 - March 1, 1921 |
| TRUJILLO, Patrick | January 25, 1992 - January 31, 1992 age 6 days |
| TRUJILLO, Paul | January 7, 1935 - July 3, 1997 |
| TRUJILLO, Pedro | 1889 - November 25, 1910 |
| TRUJILLO, Pete S. | December 7, 1918 - May 23, 1965 |
| TRUJILLO, Ramon | February 17, 1886 - January 28, 1943 |
| TRUJILLO, Ramon | December 8, 1908 - October 23, 1991 |
| TRUJILLO, Rosa S. | June 6, 1893 - March 4, 1967 |
| TRUJILLO, Teofilo | 1940 - 1994 |
| TRUJILLO, Timoello | No dates |
| TRUJILLO, Tomasa | 1876 - 1937 |
| TRUJILLO, Bacilia D. | November 7, 1846 - January 9, 1926 |
| ULIBARRI, Vencerias | No date - August 24, 1941 age 1 mos |
| VALLESQUES, Delfina | No date - June 29, 1948 age 74 |
| VALLEJOS, Catalina | October 17, 1933 |
| VALLEJOS, Felipe | No date - March 17, 1937 |
| VALLEJOS, Jose S. | February 11, 1915 - November 8, 1973 |
| VALLEJOS, Luis | No date - October 10, 1941 age 14 mos |
| VALLEJOS, Martin | No date - August 1, 1970 |
| VALLER, Martin C. | July 28, 1785 - September 23, 1870 |
| YOUNG, Emily | No date - 1996 |